It is formulated to exceed highest performance requirements of crankcase and gear lubrication in 4 stroke.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | AUTO XPERT 4T OIL |
| 1. | Appearance | Bright and clear |
| 2. | Kinematic Viscosity, cSt @ 100°C | 12.5 – 15.5 |
| 3. | Viscosity Index, min. | 120 |
| 4. | Pour Point, °C max. | -20 |
| 5. | Flash Point, COC, °C min. | 220 |
| 6. | TBN, mg. KOH/gm | 8 – 11 |
IS 13656-2002, Type API: SM
210 Ltr, 55 Ltr, 26 Ltr, 1 Ltr, 900 Ml, 800 Ml
It is formulated to exceed highest performance requirements of crankcase and gear lubrication in 4 stroke.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | AUTO XPERT 4T OIL |
| 1. | Appearance | Bright and clear |
| 2. | Kinematic Viscosity, cSt @ 100°C | 12.5 – 15.5 |
| 3. | Viscosity Index, min. | 120 |
| 4. | Pour Point, °C max. | -20 |
| 5. | Flash Point, COC, °C min. | 220 |
| 6. | TBN, mg. KOH/gm | 8 – 11 |
IS 13656-2002, Type API: SL
210 Ltr, 55 Ltr, 1 Ltr, 900 Ml, 800 Ml
It is formulated to exceed highest performance requirements of crankcase and gear lubrication in 4 stroke.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | SFO 4T OIL |
| 1. | Appearance | Bright and clear |
| 2. | Kinematic Viscosity, cSt @ 100°C | 12.5–15.5 |
| 3. | Viscosity Index, min. | 120 |
| 4. | Pour Point, °C, max. | -18 |
| 5. | Flash Point, COC, °C, min | 200 |
| 6. | TBN, mg. KOH/gm | 8–11 |
IS 13656-2002, Type API: SM
210Ltr., 55Ltr., 1Ltr., 900Ml.