EP 90
These gear Oil are multipurpose extreme pressure EP type GL-4 / GL-5.
| CHARACTERISTICS | ||||||
|---|---|---|---|---|---|---|
| S. No. | PROPERTIES | 90 | 140 | |||
| Type API: | GL-4 | GL-4 | ||||
| 1. | Appearance | Bright and golden | ||||
| 2. | Kinematic Viscosity, cSt @ 100°C | 18-19 | 30-32 | |||
| 3. | Viscosity Index, min. | 90 | 90 | |||
| 4. | Pour Point, °C, max. | -10 | -7 | |||
| 5. | Flash Point, COC, °C, min | 200 | 200 | |||
IS 1118-1992
210Ltr., 55Ltr., 26Ltr., 20Ltr., 10Ltr., 5Ltr., 1Ltr., 500Ml.
EP 140
These gear Oil are multipurpose extreme pressure EP type GL-4 / GL-5.
| CHARACTERISTICS | ||||||
|---|---|---|---|---|---|---|
| S. No. | PROPERTIES | 90 | 140 | |||
| Type API: | GL-4 | GL-4 | ||||
| 1. | Appearance | Bright and golden | ||||
| 2. | Kinematic Viscosity, cSt @ 100°C | 18-19 | 30-32 | |||
| 3. | Viscosity Index, min. | 90 | 90 | |||
| 4. | Pour Point, °C, max. | -10 | -7 | |||
| 5. | Flash Point, COC, °C, min | 200 | 200 | |||
IS 1118-1992
210Ltr., 55Ltr., 26Ltr., 20Ltr., 10Ltr., 5Ltr., 1Ltr., 500Ml.
EP 320
These gear Oil are multipurpose extreme pressure EP type GL-4 / GL-5.
| CHARACTERISTICS | ||||||
|---|---|---|---|---|---|---|
| S. No. | PROPERTIES | 90 | 140 | |||
| Type API: | GL-4 | GL-4 | ||||
| 1. | Appearance | Bright and golden | ||||
| 2. | Kinematic Viscosity, cSt @ 100°C | 18-19 | 30-32 | |||
| 3. | Viscosity Index, min. | 90 | 90 | |||
| 4. | Pour Point, °C, max. | -10 | -7 | |||
| 5. | Flash Point, COC, °C, min | 200 | 200 | |||
IS 1118-1992
210Ltr., 55Ltr., 26Ltr., 20Ltr., 10Ltr., 5Ltr., 1Ltr., 500Ml.