Auto Expert HYDRAULIC OIL – 32, 46, 68, 100, 150, 220, 320, 460 :
These are suitable for a wide range of systems connected to high pressure / high temperature operating condition or where moisture are unavoidable.
| CHARACTERISTICS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.No. | PROPERTIES | SFO HLP | |||||||
| 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | ||
| 1. | Appearance | Bright and golden | |||||||
| 2. | Kinematic Viscosity, cSt @ 40°C | 29–35 | 42–50 | 64–72 | 95–105 | 145–155 | 210–230 | 305–335 | 440–480 |
| 3. | Viscosity Index, min. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| 4. | Pour Point, °C max. | -6 | -6 | -6 | -3 | -3 | -3 | 0 | 0 |
| 5. | Flash Point, COC, °C min. | 185 | 190 | 210 | 210 | 210 | 210 | 210 | 210 |
| 6. | Rust Properties (ASTM D665, 24 hrs.) | PASS | |||||||
| 7. | Zinc % wt. (ICP Emission) | 0.035 – 0.043 | |||||||
| 8. | Phosphorus % wt (ICP Emission) | 0.028 – 0.033 | |||||||
IS 10522-1983 (Reaffirmed 1993)
210 Ltr, 55 Ltr, 26 Ltr, 20 Ltr, 10 Ltr, 5 Ltr, 1 Ltr