5W-30 is a high performance engine oil with fuel-efficiency and superior engine protection, designed for a wide range of vehicles, from eco-cars to big engine cars, and is suitable for gasoline engine and diesel engine.
| CHARACTERISTICS | |||
|---|---|---|---|
| SR No | Name | Units / Result | |
| 1 | Performance Level | IS 13656-2002 API: SN | |
| 2 | Appearance | Bright and Clear | |
| 3 | Kinematic Viscosity @ 100°C | 9.5 – 11.5 cSt | |
| 4 | Viscosity Index (Min) | 150 | |
| 5 | Pour Point (Max) | -38 °C | |
| 6 | Flash Point, COC (Min) | 205 °C | |
| 7 | Total Base Number (TBN) | 8 – 11 mg KOH/g | |
IS 13656-2002 API: SN
210Ltr., 55Ltr., 50Ltr., 26Ltr., 20Ltr., 5Ltr., 4.5ltr., 4ltr., 3.5Ltr., 3Ltr., 1Ltr. 900ml., 800ml.
5W-40 is a high performance engine oil with fuel-efficiency and superior engine protection, designed for a wide range of vehicles, from eco-cars to big engine cars, and is suitable for gasoline engine and diesel engine.
| CHARACTERISTICS | |||
|---|---|---|---|
| SR No | Name | Units / Result | |
| 1 | Performance Level | IS 13656-2002 API: SN | |
| 2 | Appearance | Bright and Clear | |
| 3 | Kinematic Viscosity @ 100°C | 9.5 – 11.5 cSt | |
| 4 | Viscosity Index (Min) | 150 | |
| 5 | Pour Point (Max) | -38 °C | |
| 6 | Flash Point, COC (Min) | 205 °C | |
| 7 | Total Base Number (TBN) | 8 – 11 mg KOH/g | |
IS 13656-2002 API: SN
210Ltr., 55Ltr., 50Ltr., 26Ltr., 20Ltr.,5Ltr.,4.5ltr.,4ltr.,3.5Ltr.,3Ltr., 1Ltr. 900ml.,800ml.
These oil are high quality multigrade engine oil exceeding the requirement of all new generation engine including engines with Exhaust Gas Recycling.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | SFO 10W30 |
| 1. | Appearance | Bright and clear |
| 2. | Kinematic Viscosity, cSt @ 100°C | 9.5 – 10.5 |
| 3. | Viscosity Index, min. | 140 |
| 4. | Pour Point, °C max. | -30 |
| 5. | Flash Point, COC, °C min. | 230 |
| 6. | TBN, mg. KOH/gm | 8 – 11 |
IS 13656-2002 API: SN
210Ltr., 55Ltr., 50Ltr., 26Ltr., 20Ltr.,5Ltr.,4.5ltr.,4ltr.,3.5Ltr.,3Ltr., 1Ltr. 900ml.,800ml.
10W-40 is a high performance engine oil with fuel-efficiency and superior engine protection, designed for a wide range of vehicles, from eco-cars to big engine cars, and is suitable for gasoline engine and diesel engine.
| CHARACTERISTICS | |||
|---|---|---|---|
| SR No | Name | Units / Result | |
| 1 | Performance Level | IS 13656-2002 API: SN | |
| 2 | Appearance | Bright and Clear | |
| 3 | Kinematic Viscosity @ 100°C | 9.5 – 11.5 cSt | |
| 4 | Viscosity Index (Min) | 150 | |
| 5 | Pour Point (Max) | -38 °C | |
| 6 | Flash Point, COC (Min) | 205 °C | |
| 7 | Total Base Number (TBN) | 8 – 11 mg KOH/g | |
IS 13656-2002 API: SN
210Ltr., 55Ltr., 50Ltr., 26Ltr., 20Ltr.,5Ltr.,4.5ltr.,4ltr.,3.5Ltr.,3Ltr., 1Ltr. 900ml.,800ml.
These Oil are high quality multigrade engine oil formulated from selected high quality group II base oil and additives, to suit petrol and diesel engines.
| CHARACTERISTICS | ||||||
|---|---|---|---|---|---|---|
| SR No | PROPERTIES | SFO 15W40 | ||||
| 1 | Appearance | Bright and clear | ||||
| 2 | Kinematic Viscosity, cSt @ 100°C | 12.5–15.5 | ||||
| 3 | Viscosity Index, min. | 130 | ||||
| 4 | Pour Point, °C, max. | -21 | ||||
| 5 | Flash Point, COC, °C, min | 220 | ||||
| 6 | TBN, mg KOH/gm | 10–13 | ||||
IS 13656-2002 CI: 4
210Ltr., 55Ltr., 26Ltr., 20Ltr., 10Ltr., 7.5Ltr., 5Ltr., 1Ltr., 500Ml.
15W-50 with Full Synthetic is engineered for outstanding performance across 5 critical areas. POWER1 ULTIMATE’s 5-in-1 formula delivers outstanding performance and acceleration.
| CHARACTERISTICS | ||||||
|---|---|---|---|---|---|---|
| SR No | PROPERTIES | SFO 15W-50 | ||||
| 1 | Performance Level | IS 13656 – 2002, Type API: SN | ||||
| 2 | Appearance | Bright and clear | ||||
| 3 | Kinematic Viscosity, cSt @ 100°C | 14.5 – 17.5 | ||||
| 4 | Viscosity Index, min. | 157 | ||||
| 5 | Pour Point, °C, max. | -36 | ||||
| 6 | Flash Point, COC, °C, min | 206 | ||||
| 7 | TBN, mg KOH/gm | 10 – 13 | ||||
IS 13656-2002 API: SN
210Ltr., 55Ltr., 26Ltr., 2.5Ltr.
These Oil are high quality multigrade engine oil exceeding the requirement off all new generation engine including engines with Exhaust Gas Recycling.
| CHARACTERISTICS | ||||||
|---|---|---|---|---|---|---|
| SR No | CHARACTERISTICS | PROPERTIES | ||||
| 1 | Appearance | Bright and clear | ||||
| 2 | Kinematic Viscosity, cSt @ 100°C | 12.5–15.5 | ||||
| 3 | Viscosity Index, min. | 120 | ||||
| 4 | Pour Point, °C, max. | -18 | ||||
| 5 | Flash Point, COC, °C, min | 230 | ||||
| 6 | TBN, mg KOH/gm | 8-11 | ||||
IS 13656-2002 CF: 4
210Ltr., 55Ltr., 26Ltr., 20Ltr., 10Ltr., 7.5Ltr., 5Ltr., 1Ltr., 500ml.
This Oil are high quality multigrade engine oil formulated from selected high quality group II base oil and additives, to suit petrol and diesel engines.
| CHARACTERISTICS | ||||||
|---|---|---|---|---|---|---|
| S.No. | PROPERTIES | SFO 20W50 | ||||
| 1 | Appearance | Bright and clear | ||||
| 2 | Kinematic Viscosity, cSt @ 100°C | 16–18 | ||||
| 3 | Viscosity Index, min. | 115 | ||||
| 4 | Pour Point, °C, max. | -18 | ||||
| 5 | Flash Point, COC, °C, min | 230 | ||||
| 6 | TBN, mg KOH/gm | 8–11 | ||||
IS 13656-2002
210Ltr., 55Ltr., 26Ltr., 20Ltr., 10Ltr., 5Ltr., 1Ltr., 500Ml.