It is a premium quality red dyed transmission oil.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | SFO HTQP-ATF |
| 1. | Appearance | Bright and Red |
| 2. | Kinematic Viscosity, cSt @ 100°C | 6 – 8 |
| 3. | Viscosity Index, min. | 150 |
| 4. | Pour Point, °C max. | -38 |
| 5. | Flash Point, COC, °C min. | 190 |
Type General Motors Type A
210 Ltr, 55 Ltr, 26 Ltr, 20 Ltr, 10 Ltr, 5 Ltr, 1 Ltr, 500 Ml
75W-90 is a full synthetic gear oil designed to provide enhanced EP performance compared with a conventional GL-4 fluid in combination with synchroniser compatibility.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | Syntrans Transaxle 75W-90 |
| 1. | Performance Level | Type General Motors Type A |
| 2. | Appearance | Clear & Bright |
| 3. | Kinematic Viscosity, cSt @ 100°C | 13.5 – 15.5 |
| 4. | Viscosity Index, min. | > 195 |
| 5. | Pour Point, °C max. | -54 |
| 6. | Flash Point, COC, °C min. | 210 |
Type General Motors Type A
210 Ltr, 55 Ltr, 20 Ltr, 26 Ltr, 10 Ltr, 5 Ltr, 1 Ltr, 500 Ml
EP 80W-90 is a mineral based fluid suitable for use in applications where API GL-4 performance is required. Approved for use in ZF manual transmissions.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | Manual EP 80W-90 |
| 1. | Performance Level | Type General Motors Type A |
| 2. | Appearance | Clear & Bright |
| 3. | Kinematic Viscosity, cSt @ 100°C | 13 – 15 |
| 4. | Viscosity Index, min. | > 100 |
| 5. | Pour Point, °C max. | -33 |
| 6. | Flash Point, COC, °C min. | 230 |
Type General Motors Type A
210 Ltr, 55 Ltr, 20 Ltr, 26 Ltr, 10 Ltr, 5 Ltr, 1 Ltr, 500 Ml
EP 85W-140 is a mineral based fluid suitable for use in applications where API GL-4 performance is required. Approved for use in ZF manual transmissions.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | Manual EP 85W-140 |
| 1. | Performance Level | Type General Motors Type A |
| 2. | Appearance | Clear & Bright |
| 3. | Kinematic Viscosity, cSt @ 100°C | 25-27 |
| 4. | Viscosity Index, min. | 95 |
| 5. | Pour Point, °C max. | -18 |
| 6. | Flash Point, COC, °C min. | 200 |
Type General Motors Type A
210 Ltr, 55 Ltr, 20 Ltr, 26 Ltr, 10 Ltr, 5 Ltr, 1 Ltr, 500 Ml
SFO WET BRAKE OIL
Suitable for all new generation tractors having oil-immersed brakes.
| CHARACTERISTICS | ||
|---|---|---|
| S.No. | PROPERTIES | SFO WET BRAKE OIL |
| 1. | Appearance | Bright and clear |
| 2. | Flash Point, °C (ASTM D97) | 220 |
| 3. | Viscosity, @ 40°C, cSt (ASTM D445) | 58 |
| 4. | Viscosity, @ 100°C, cSt (ASTM D445) | 9.5 |
| 5. | Viscosity Index | 142 |
| 6. | Zinc | 0.13 |
| 7. | Phosphorus | 0.11 |
210Ltr., 55Ltr., 26Ltr., 10Ltr., 5Ltr.